| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,490,000 | For Sale | N12479424 | 
| 10/23/2025 | 8 | $1,490,000 | Listed | |
|  | - | $3,900 | For Rent | N12479691 | 
| 10/23/2025 | 8 | $3,900 | Listed | |
|  | 138 | $1,790,000 | Suspended | N8128804 | 
| 3/9/2024 | 138 | $1,790,000 | Listed | |
|  | 0 | $1,599,999 | Terminated | N6106468 | 
| 6/6/2023 | 0 | $1,599,999 | Listed | |
|  | 41 | $1,554,990 | Terminated | N5927153 | 
| 2/23/2023 | 41 | $1,554,990 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        