| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,369,000 | For Sale | N12479920 | 
| 10/23/2025 | 8 | $2,369,000 | Listed | |
|  | 64 | $2,369,000 | Expired | N12354975 | 
| 8/20/2025 | 64 | $2,369,000 | Listed | |
|  | 94 | $2,498,000 | Expired | N12156217 | 
| 5/17/2025 | 94 | $2,498,000 | Listed | |
|  | 62 | $2,599,000 | Expired | N12022274 | 
| 3/15/2025 | 62 | $2,599,000 | Listed | |
|  | 64 | $2,650,000 | Expired | N10422700 | 
| 11/13/2024 | 64 | $2,650,000 | Listed | |
|  | 97 | $2,650,000 | Expired | N9244967 | 
| 8/8/2024 | 97 | $2,650,000 | Listed | |
|  | 95 | $2,739,000 | Expired | N8274208 | 
| 4/26/2024 | 95 | $2,739,000 | Listed | |
|  | 45 | $2,874,000 | Suspended | N7321892 | 
| 11/24/2023 | 45 | $2,874,000 | Listed | |
|  | 36 | $2,919,000 | Suspended | N7008108 | 
| 9/18/2023 | 36 | $2,919,000 | Listed | |
|  | 11 | $2,919,000 | Suspended | N6799106 | 
| 9/7/2023 | 11 | $2,919,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        